Account equity
$100,099.75
Day P&L
+$135.66 (0.14%)
Cash
$76,297.95
Buying power
$176,397.70
Open positions
5
Unrealized P&L
+$124.53
Cumulative alpha vs SPY
0.00%
Open positions (live)
| Symbol | Side | Qty | Avg Entry | Current | Mkt Value | P&L | P&L % | Today |
|---|---|---|---|---|---|---|---|---|
| AKAM | long | 33 | 147.67 | 157.24 | $5,188.92 | +$315.81 | +6.48% | +5.13% |
| CPAY | long | 14 | 343.49 | 326.38 | $4,569.25 | $-239.57 | -4.98% | -3.54% |
| DDOG | long | 24 | 200.00 | 201.39 | $4,833.36 | +$33.36 | +0.69% | +0.73% |
| Q | long | 29 | 166.93 | 166.77 | $4,836.33 | $-4.65 | -0.10% | -0.94% |
| SNDK | long | 3 | 1451.45 | 1457.98 | $4,373.94 | +$19.58 | +0.45% | +0.41% |
Today's orders (live)
| Symbol | Side | Qty | Fill Price | Type | Status | Time |
|---|---|---|---|---|---|---|
| SNDK | sell | 0/3 | — | bracket | new | 09:36 AM |
| Q | sell | 0/29 | — | bracket | new | 09:33 AM |
| SNDK | buy | 3/3 | 1451.45 | bracket | filled | 09:36 AM |
| Q | buy | 29/29 | 166.93 | bracket | filled | 09:33 AM |
| SNDK | sell | 0/3 | — | bracket | held | 09:30 AM |
| Q | sell | 0/29 | — | bracket | held | 09:30 AM |
Equity curve vs SPY
Not enough data yet — need ≥2 days of close runs.
Today's plan
| Symbol | Side | Qty | Entry | Stop | Target | Strategy |
|---|---|---|---|---|---|---|
| Q | buy | 29 | 168.34 | 159.34 | 186.34 | gap_continuation |
| SNDK | buy | 3 | 1452.48 | 1377.48 | 1602.48 | mean_reversion |